Minggu, 28 September 2014

Nilai 8E


NO NIS NAMA SISWA 8E L/P UTS
UR PG NIL
1 13324 Stefanus Alim L 12 30 65
2 13348 Abigail Frisca Hossana P 12 20 49
3 13350 Adrianus Deo Darmawan L 11 20 48
4 13358 Alviona Indhira Devana P 11 24 54
5 13360 Andrea Doni Cusuma L 8 26 52
6 13361 Andreas Wahyu Sentosa L 8 20 43
7 13366 Anry Christiano Tambunan L 6 27 51
8 13388 Daniel Leonard Palagan L 11 29 62
9 13391 Debby Ratih Kumala P 17 31 74
10 13396 Emmanuel Jason Wijayanto L 19 26 69
11 13401 Felicula Cardiyanta Ellia Cohen L 13 27 62
12 13403 Felix Brian Moediharko L 14 27 63
13 13408 Gabriella Shalisha Diaz P 12 26 58
14 13412 Geraldus Fernando L 11 28 60
15 13413 Gianina Milleniandra Kartika Ginting P 8 25 51
16 13420 Hana Puji Setyowati P 11 28 60
17 13421 Hansel Tamamany L 15 26 63
18 13423 Heronimus Rama Theola Putra Mairanata L 8 23 48
19 13432 Ivana Adena P 13 22 54
20 13435 Jeanne Prasetyo P 19 35 83
21 13437 Jeremy Wiliam L 9 26 54
22 13438 Jessica Putri Efendi P 15 21 55
23 13440 Jimmy Pratingga Hantareja L 9 25 52
24 13446 Josephine Elaine P 19 29 74
25 13448 Karel Sebastian L 10 25 54
26 13462 Maike Alessandra P 10 22 49
27 13472 Mathew Gery Octavian Purba L 7 27 52
28 13478 Michael Nathaniel Dinata L 22 34 86
29 13492 Novelina Senjaya P 21 33 83
30 13503 Rian Kotadiny L 12 23 54
31 13505 Sebastian Dimas Satria L 9 24 51
32 13511 Stevanus Bonafentura Kriyatwaya L 10 25 54
33 13515 Teresia Crisdamayanti P 15 29 68
34 13521 Venina Bayu Ruthantien P 15 29 68
35 13522 Vincensia Avionica Angelina P 8 27 54
36 13529 Yessie Beatrix Tejo P 12 24 55
37 13532 Yuvens Ega Siswanto L 13 24 57

Nilai 8D

NO NIS NAMA SISWA 8D L/P UTS
UR PG NIL
1 13356 Aloysius Bryan Fabrizio Sirait L 9 30 60
2 13357 Alviena Iswanto P 21 30 78
3 13359 Anak Agung Ayu Diva Shanty Darmawan P 17 29 71
4 13363 Angela Dionne Antoinette R.S. P 10 20 46
5 13367 Antonius Hendrawan Tio Praditya L 15 30 69
6 13368 Arga Setyo Adji L 17 27 68
7 13370 Bagas Raditya L 5 24 45
8 13373 Billy Kurniawan Septian Lesmono L 6 26 49
9 13378 Catarina Jasmine Titania P 10 25 54
10 13385 Christina Agnes Febiola P 10 26 55
11 13392 Deva Bayu Hangga L 8 23 48
12 13409 Galang Rama Putra L 8 25 51
13 13411 Georgius Dismas L 8 24 49
14 13415 Gina Ayu Marchelia Anindhita P 10 24 52
15 13429 Immanuel Pradana Putra L 8 24 49
16 13444 Jonathan Leonardi L 12 16 43
17 13445 Jonathan Prayitno L 11 22 51
18 13447 Joshua Azriel Christyanto L 17 29 71
19 13450 Kellyn Trycia Zenjaya P 16 29 69
20 13452 Klemens Ardianto Nugroho L 9 21 46
21 13456 Laurensia Syane Angelin P 8 24 49
22 13458 Lourenzia Betsy Situmorang P 9 28 57
23 13460 Luckyanto L 8 29 57
24 13461 Ludivikus Pramudtya Ekaputra L 8 20 43
25 13467 Maria Emanuela Metekohy P 14 25 60
26 13468 Maria Febriani P 19 33 80
27 13481 Miryam Clementine Aksama P 8 27 54
28 13485 Naomi Anandira Susanto P 7 27 52
29 13488 Nigel Kislew William L 12 25 57
30 13493 Olivia Candra Saputro P 8 20 43
31 13495 Polikarpus Raga Goldiola Santoso L      
32 13502 Rian Axel Bilaut L 13 28 63
33 13504 Sandy Sergio L 8 20 43
34 13517 Theresia Rahajeng Pratiwi P 8 16 37
35 13519 Thom Bhagaskara Lengga Wangge L 13 27 62
36 13524 Vincent Theo Setia Budi L 11 24 54
37 13527 Win Godelva Emauela Wilhelmus P 6 16 34
38 13528 Yanuar Kristian L 6 21 42

Nilai IPA 8C


NO NIS NAMA SISWA 8C L/P UTS
UR PG NIL
1 13349 Aditya Nur Tri Atmaja L 10 30 62
2 13352 Alberto Jonathan Prasetya L 10 31 63
3 13353 Aldo Yaputra Hartono L 25 36 94
4 13371 Bagus Adhi Wicaksono L 17 37 83
5 13377 Caezario Budi Kurniawan L 8 30 58
6 13380 Celine Claudia Putri Winangtyo P 7 24 48
7 13383 Christian Aldo Satyadarma Hadiningmulyo L 14 33 72
8 13387 Cornelius Yudistira Tegar Nanda Ilyas L 15 24 60
9 13389 Daniella Vidya Maharani P 18 34 80
10 13390 David Leonard Pattiasina L 16 22 58
11 13394 Diovanny  L 11 24 54
12 13398 Eunike Yosemary P 16 28 68
13 13402 Felisitas Cornelia Adelina P 11 19 46
14 13414 Gilbert Pratama Putra Rehatta L 6 14 31
15 13422 Hermas Wiguna Soetedjo L 8 25 51
16 13428 Iktinus Widiantoro L 9 22 48
17 13441 Yohanes Bosco Bintang Oloan L 7 24 48
18 13454 Kristina Gunawan P 12 30 65
19 13457 Leonardo L 10 30 62
20 13463 Maretha Putri Narendra P 9 25 52
21 13464 Margareta Angelina Octavia Nusadjaja P 10 21 48
22 13466 Maria Alexandra Scarlet Louise Cleopatra P 10 25 54
23 13470 Mario L 13 30 66
24 13473 Matthew Imanuel Nugraha L 10 21 48
25 13475 Meling Anggreini Victoria P 12 27 60
26 13479 Michele Meidy P 6 21 42
27 13480 Mikhael Thomas Malvin Lantang L 3 19 34
28 13482 Monica Sandra Nency P 14 28 65
29 13489 Niken Ayu Widowati Broto Martono P 12 22 52
30 13494 Paskalis Adi Budi Pratama L 12 22 52
31 13496 Pradono Kristio Putro L 11 29 62
32 13497 Primus Justian Saputera L 13 31 68
33 13499 Regi Novela Clarenca P 15 30 69
34 13506 Shelyn Angeline Soesilo P 6 26 49
35 13507 Sisilia Anna Betan P 9 22 48
36 13508 Siska Stefany P 18 29 72
37 13512 Steven Khalfani L 10 15 38
38 13533 Arkha Kunta Wijaya Trus Hayu L 15 32 72
39 13537 Aquilla Zelda Caesar P 11 16 42
0 0